Schedule
November 3rd, Day 1
9:00 | 9:15 | Opening Remarks | |
9:15 | 10:00 | Invited Talk 1 | Partha Talukdar: Temporal and Multilingual Knowledge Graphs |
10:00 | 10:30 | AKBC Paper Oral Presentation | How Optimal is Greedy Decoding for Extractive Question Answering? Or Castel, Ori Ram, Avia Efrat, Omer Levy CascadER: Cross-Modal Cascading for Knowledge Graph Link Prediction Tara Safavi, Doug Downey, Tom Hope |
10:30 | 11:00 | Morning Coffee Break | |
11:00 | 11:45 | Invited Talk 2 | Jessie Tennenbaum: Data driven policy for pandemic response: data, knowledge, and action well outside of the ivory tower (slides) |
11:45 | 1:15 | Lunch Break | |
1:15 | 2:00 | Invited Talk 3 (Virtual) | Jason Eisner: Dataflow for Dialog |
2:00* delayed to 2:15 | 3:00 | AKBC Virtual Poster Session | A Study of Zero-shot Adaptation with Commonsense Knowledge Jiarui Zhang, Filip Ilievski, Kaixin Ma, Jonathan Francis, Alessandro Oltramari Few-Shot Inductive Learning on Temporal Knowledge Graphs using Concept-Aware Information Zifeng Ding, Jingpei Wu, Bailan He, Yunpu Ma, Zhen Han, Volker Tresp Open-World Taxonomy and Knowledge Graph Co-Learning Jiaying Lu, Carl Yang Building Knowledge Graphs of Experientially Related Concepts Wenjie Yang, Xiaojuan Ma Bending the Future: Autoregressive Modeling of Temporal Knowledge Graphs in Curvature-Variable Hyperbolic Spaces Jihoon Sohn, Mingyu Derek Ma, Muhao Chen Decoupling Knowledge from Memorization: Retrieval-augmented Prompt Learning Xiang Chen, Lei Li, Ningyu Zhang, Xiaozhuan Liang, Shumin Deng, Chuanqi Tan, Fei Huang, Luo Si, Huajun Chen DeepKE: A Deep Learning Based Knowledge Extraction Toolkit for Knowledge Base Population Ningyu Zhang, Xin Xu, Liankuan Tao, Haiyang Yu, Hongbin Ye, Shuofei Qiao, Xin Xie, Xiang Chen, Zhoubo Li, Lei Li, Xiaozhuan Liang, Yunzhi Yao, Shumin Deng, Peng Wang, Wen Zhang, Guozhou Zheng Commonsense Knowledge Salience Evaluation with a Benchmark Dataset in E-commerce Yincen Qu, Ningyu Zhang, Hui Chen, zelin dai, Zezhong Xu, Chengming Wang, QIANG CHEN Towards Realistic Low-resource Relation Extraction: A Benchmark with Empirical Baseline Study Xin Xu, Xiang Chen, Ningyu Zhang, Xin Xie, Xi Chen Generative Multi-hop Retrieval Hyunji Lee, Sohee Yang, Hanseok Oh, Minjoon Seo Schema-Guided Event Graph Completion Hongwei Wang, Zixuan Zhang, Sha Li, Jiawei Han, Yizhou Sun, Hanghang Tong, Joseph Olive, Heng Ji Knowledge Base Question Answering: A Semantic Parsing Perspective Yu Gu, Vardaan Pahuja, Gong Cheng, Yu Su ArcaneQA: Dynamic Program Induction and Contextualized Encoding for Knowledge Base Question Answering Yu Gu, Yu Su KAMEL: Knowledge Analysis with Multitoken Entities in Language Models Jan-Christoph Kalo, Leandra Fichtel |
3:00 | 3:30 | Afternoon Coffee Break | |
3:30 | 4:15 | Invited Talk 4 | Yordan Zaykov: Project Alexandria in Viva Topics: AKBC in practice (slides) |
4:15 | 5:00 | Invited Talk 5 (Virtual) | Dipanjan Das: Trustworthy Natural Language Generation with Communicative Goals (slides) |
November 4th, Day 2
9:00 | 9:45 | Invited Talk 6 | Tom Hope: NLP for Science: Advances and Challenges (slides) |
9:45 | 10:30 | Invited Talk 7 | Angeliki Lazaridou: Keeping LMs in sync with the real world |
10:30 | 11:00 | Morning Coffee Break | |
11:00 | 12:15 | AKBC In Person Paper Poster Session | Few-Shot Inductive Learning on Temporal Knowledge Graphs using Concept-Aware Information Zifeng Ding, Jingpei Wu, Bailan He, Yunpu Ma, Zhen Han, Volker Tresp Understanding Distantly Supervised Relation Extraction through Semantic Error Analysis Jan-Christoph Kalo, Benno Kruit, Stefan Schlobach Pseudo-Riemannian Embedding Models for Multi-Relational Graph Representations Saee Gopal Paliwal, Angus Brayne, Benedek Fabian, Maciej Wiatrak, Aaron Sim KAMEL: Knowledge Analysis with Multitoken Entities in Language Models Jan-Christoph Kalo, Leandra Fichtel Gollum: A Gold Standard for Large Scale Multi Source Knowledge Graph Matching Sven Hertling, Heiko Paulheim Training Vision-Language Models with Less Bimodal Supervision Elad Segal, Ben Bogin, Jonathan Berant A Systematic Investigation of KB-Text Embedding Alignment at Scale Vardaan Pahuja, Yu Gu, Wenhu Chen, Mehdi Bahrami, Lei Liu, Wei-Peng Chen, Yu Su UnCommonSense: Informative Negative Knowledge about Everyday Concepts Hiba Arnaout, Simon Razniewski, Gerhard Weikum, Jeff Z. Pan Discovering Fine-Grained Semantics in Knowledge Graph Relations Nitisha Jain, Ralf Krestel Learning Proof Path Selection Policies in Neural Theorem Proving Matthew Morris, Pasquale Minervini, Phil Blunsom Meta-Learning a Cross-lingual Manifold for Semantic Parsing Tom Sherborne, Mirella Lapata CODEC: Complex Document and Entity Collection Iain Mackie, Paul Owoicho, Carlos Gemmell, Sophie Fischer, Sean MacAvaney, Jeff Dalton Start Small, Think Big: On Hyperparameter Optimization for Large-Scale Knowledge Graph Embeddings Adrian Kochsiek, Fritz Niesel, Rainer Gemulla |
12:15 | 1:45 | Lunch Break | |
1:45 | 2:30 | Invited Talk 8 | Stephan Lewandowsky: Anti-vaccination arguments: a conceptual taxonomy and a machine-learning model (slides) |
2:30 | 3:15 | AKBC Paper Award Session | Honourable Mentions: Entity-Centric Query Refinement David Wadden, Nikita Gupta, Kenton Lee, Kristina Toutanova Few-Shot Inductive Learning on Temporal Knowledge Graphs using Concept-Aware Information Zifeng Ding, Jingpei Wu, Bailan He, Yunpu Ma, Zhen Han, Volker Tresp Best Paper: Supervised Relation Classification as Two-way Span-Prediction Amir David Nissan Cohen, Shachar Rosenman, Yoav Goldberg |
3:15 | 3:45 | Afternoon Coffee Break | |
3:45 | 4:30 | Invited Talk 9 (Virtual) | Douwe Kiela: Rethinking benchmarking in AI: Evaluation-as-a-Service and Dynamic Adversarial Data Collection (slides) |
4:30 | 5:15 | Invited Talk 10 (Virtual) | He He: Overcoming spurious correlations in natural language understanding (slides) |
5:15 | 5:20 | Closing Remarks | |
5:30 | - | Social Event | Location: Outpost Tower Hill - BrewDog |
November 5th, Day 3 (Workshops):
09:00 | 10:30 | Workshop on Social Aspects of Automated Knowledge Base Construction | |
10:30 | 11:00 | Coffee Break | |
11:00 | 12:30 | Workshop on Social Aspects of Automated Knowledge Base Construction | |
12:30 | 14:00 | Lunch Break | |
14:00 | 15:30 | Knowledge Graphs for Finance and Economics | VIRTUAL: Weak, Indirect and Self Supervision for Knowledge Extraction (WISE Supervision) |
15:30 | 16:00 | Coffee Break | |
16:00 | 17:30 | Knowledge Graphs for Finance and Economics | VIRTUAL: Weak, Indirect and Self Supervision for Knowledge Extraction (WISE Supervision) |